67.25歲男性有脂漏性皮膚炎,病灶主要在耳部、髮際、鼻唇溝及前額,下列治療何者最適當?
(A)diflorasone diacetate 0.05% ointment,使用>7日
(B)diflorasone diacetate 0.05% ointment,使用<7日
(C)hydrocortisone valerate 0.2% cream,使用>7日
(D)hydrocortisone valerate 0.2% cream,使用<7日
答案:登入後查看
統計: A(210), B(490), C(396), D(1943), E(0) #2972421
統計: A(210), B(490), C(396), D(1943), E(0) #2972421
詳解 (共 10 筆)
#5877733
以藥化的角度推理~
diflorasone diacetate 親脂 強度偏高
hydrocortisone valerate 親水 強度偏低
又擦在臉上的類固醇不能太強且又不能長期擦
所以答案選D
又擦在臉上的類固醇不能太強且又不能長期擦
所以答案選D
ㅤㅤ
58
0
#6012750
簡單的想法:
類固醇不能用太久-->刪掉>7日的選項(A)(C)
要抹臉 很油會不舒服-->刪掉oinment選項(B)
ㅤㅤ
-->選(D)
18
1
#5716456
64.17歲男性,有異位性皮膚炎,臉部及四肢軀幹部位有明顯病灶。醫師處方desoximetasone 0.25% ointment及 mometasone furoate 0.1% cream,下列敘述何者正確?
(A) desoximetasone用於四肢軀幹病灶部位,mometasone furoate用於臉部病灶
(B) desoximetasone用於臉部病灶,mometasone furoate用於四肢軀幹病灶部位
(C) desoximetasone及mometasone furoate交替使用於臉部及四肢軀幹之病灶部位
(D) desoximetasone及mometasone furoate僅能交替使用於臉部及四肢軀幹之非病灶部位
答案:A
專技 - 調劑學與臨床藥學-100年 - 100-1 專技高考_藥師:調劑學與臨床藥學#10027
49 下列有關類固醇皮膚外用製劑的使用說明,何者錯誤?
(A) Hydrocortisone 1% ointment 的藥效強,不可塗抹於臉部
(B) Hydrocortisone acetate 1% cream 的藥效較弱,可用於緩解嬰幼兒的皮膚疹
(C) Triamcinolone acetonide 0.5% ointment 藥效中等,可短期用於臉上的皮膚疹
(D) Betamethasone dipropionate 0.05% ointment 的藥效強,不可長期使用
ㅤㅤ
答案:A
18
1
#5871927
可參考局部類固醇效價表格
Comparison of representative topical corticosteroid preparations (classified according to the United States system)
| Potency group* | Corticosteroid | Vehicle type/form | Brand names (United States) |
Available strength(s), percent (except as noted) |
| Super-high potency (group 1) |
Betamethasone dipropionate, augmented | Ointment (optimized) | Diprolene | 0.05 |
| Gel, lotion | [Generic only] | 0.05 | ||
| Clobetasol propionate | Cream, ointment | Temovate | 0.05 | |
| Gel, solution (scalp) | [Generic only] | 0.05 | ||
| Cream | Tasoprol | 0.05 | ||
| Cream (emollient base) | Temovate E¶ | 0.05 | ||
| Lotion, shampoo, spray aerosol | Clobex | 0.05 | ||
| Foam aerosol | Olux, Olux-E, Tovet | 0.05 | ||
| Lotion | Impeklo | 0.05 | ||
| Ointment | Clobetavix | 0.05 | ||
| Shampoo | Clodan | 0.05 | ||
| Solution (scalp) | Cormax¶ | 0.05 | ||
| Diflucortolone valerate (not available in United States) | Ointment, oily cream | Nerisone Forte (United Kingdom, others) | 0.3 | |
| Fluocinonide | Cream | Vanos | 0.1 | |
| Flurandrenolide | Tape (roll) | Cordran | 4 mcg/cm2 | |
| Halobetasol propionate | Lotion | Ultravate | 0.05 | |
| Cream, ointment | [Generic only] | 0.05 | ||
| Foam | Lexette | 0.05 | ||
| High potency (group 2) |
Amcinonide | Ointment | Cyclocort¶, Amcort¶ | 0.1 |
| Betamethasone dipropionate | Ointment | Diprosone¶ | 0.05 | |
| Cream, augmented formulation (AF) | Diprolene AF | 0.05 | ||
| Clobetasol propionate | Cream | Impoyz | 0.025 | |
| Desoximetasone | Cream, ointment, spray | Topicort | 0.25 | |
| Gel | Topicort | 0.05 | ||
| Diflorasone diacetate | Ointment | ApexiCon¶, Florone¶ | 0.05 | |
| Cream (emollient) | ApexiCon E | 0.05 | ||
| Fluocinonide | Cream, gel, ointment, solution | Lidex¶ | 0.05 | |
| Halcinonide | Cream, ointment, solution | Halog | 0.1 | |
| Halobetasol propionate | Lotion | Bryhali | 0.01 | |
| High potency (group 3) |
Amcinonide | Cream | Cyclocort¶, Amcort¶ | 0.1 |
| Lotion | Amcort¶ | 0.1 | ||
| Betamethasone dipropionate | Cream (hydrophilic emollient) | Diprosone¶ | 0.05 | |
| Betamethasone valerate | Ointment | Valisone¶ | 0.1 | |
| Foam | Luxiq | 0.12 | ||
| Desoximetasone | Cream, ointment | Topicort, Topicort LP¶ | 0.05 | |
| Diflorasone diacetate | Cream | Florone¶, Psorcon | 0.05 | |
| Diflucortolone valerate (not available in United States) | Cream, oily cream, ointment | Nerisone (United Kingdom, others) | 0.1 | |
| Fluocinonide | Cream (aqueous emollient) | Lidex-E¶ | 0.05 | |
| Fluticasone propionate | Ointment | Cutivate¶ | 0.005 | |
| Mometasone furoate | Ointment | Elocon¶ | 0.1 | |
| Triamcinolone acetonide | Cream, ointment | Aristocort HP¶, Kenalog¶, Triderm | 0.5 | |
| Medium potency (group 4) |
Betamethasone dipropionate | Spray | Sernivo | 0.05 |
| Clocortolone pivalate | Cream | Cloderm | 0.1 | |
| Fluocinolone acetonide | Ointment | Synalar | 0.025 | |
| Flurandrenolide | Ointment | Cordran | 0.05 | |
| Fluticasone propionate | Cream | Cutivate¶ | 0.05 | |
| Hydrocortisone valerate | Ointment | Westcort¶ | 0.2 | |
| Mometasone furoate | Cream, lotion, solution | Elocon¶ | 0.1 | |
| Triamcinolone acetonide | Cream | Kenalog¶, Triderm | 0.1 | |
| Ointment | Kenalog¶ | 0.1 | ||
| Ointment | Trianex, Tritocin | 0.05 | ||
| Aerosol spray | Kenalog | 0.2 mg per 2 second spray | ||
| Dental paste | Oralone | 0.1 | ||
| Lower-mid potency (group 5) |
Betamethasone dipropionate | Lotion | Diprosone¶ | 0.05 |
| Betamethasone valerate | Cream | Beta-Val¶, Valisone¶ | 0.1 | |
| Desonide | Ointment | DesOwen¶, Tridesilon¶ | 0.05 | |
| Gel | Desonate, DesRx | 0.05 | ||
| Fluocinolone acetonide | Cream | Synalar | 0.025 | |
| Flurandrenolide | Cream, lotion | Cordran, Nolix | 0.05 | |
| Fluticasone propionate | Lotion | Beser¶, Cutivate¶ | 0.05 | |
| Hydrocortisone butyrate | Cream, lotion | Locoid, Locoid Lipocream | 0.1 | |
| Ointment, solution | [Generic only] | 0.1 | ||
| Hydrocortisone probutate | Cream | Pandel | 0.1 | |
| Hydrocortisone valerate | Cream | Westcort¶ | 0.2 | |
| Prednicarbate | Cream (emollient), ointment | Dermatop¶ | 0.1 | |
| Triamcinolone acetonide | Lotion | Kenalog¶ | 0.1 | |
| Ointment | Kenalog¶ | 0.025 | ||
| Low potency (group 6) |
Alclometasone dipropionate | Cream, ointment | Aclovate¶ | 0.05 |
| Betamethasone valerate | Lotion | Beta-Val¶, Valisone¶ | 0.1 | |
| Desonide | Cream | DesOwen, Tridesilon | 0.05 | |
| Lotion | DesOwen¶, LoKara¶ | 0.05 | ||
| Foam | Verdeso | 0.05 | ||
| Fluocinolone acetonide | Cream, solution | Synalar | 0.01 | |
| Shampoo | Capex | 0.01 | ||
| OilΔ | Derma-Smoothe/FS Body, Derma-Smoothe/FS Scalp | 0.01 | ||
| Triamcinolone acetonide | Cream, lotion | Kenalog¶, Aristocort¶ | 0.025 | |
| Least potent (group 7) |
Hydrocortisone (base, ≥2%) | Cream | Ala-Cort, Hytone¶, Nutracort¶ | 2.5 |
| Ointment | Hytone¶ | 2.5 | ||
| Lotion | Hytone¶, Ala Scalp, Scalacort DK | 2 | ||
| Solution | Texacort | 2.5 | ||
| Hydrocortisone (base, <2%) | Ointment | Cortaid¶, Cortizone 10, Hytone¶, Nutracort¶ | 1 | |
| Cream | Ala-Cort, Cortaid¶, Cortizone 10, Hytone¶, KeriCort, Synacort¶ | 1 | ||
| Gel | Cortizone 10 | 1 | ||
| Lotion | Aquanil HC, Cortizone 10, Sarnol-HC | 1 | ||
| Spray | Cortaid¶ | 1 | ||
| Solution | Cortaid¶, Noble¶, Scalp Relief, Scalpicin | 1 | ||
| Cream, ointment | Cortaid¶ | 0.5 | ||
| Cream | Instacort | 0.5 | ||
| Hydrocortisone acetate | Cream | MiCort-HC¶ | 2.5 | |
| Cream | Vanicream HC | 1 | ||
| Lotion | Nucort | 2 |
* Listed by potency according to the United States classification system: group 1 is the most potent, group 7 is the least potent. Other countries use a different classification system with only 4 or 5 groups.
Ref: UpTodate
5
5
#6524151
補充一下,塗的部分為什麼臉要塗最弱的?
ㅤㅤ
外用類固醇吸收率:臉頰>頭皮>前臂>腳底
(使用類固醇在臉部時,建議使用強度最低)

topical corticosteroids產生全身性副作用之危險因子:肝臟功能不良者
(皮質類固醇主要由肝臟代謝)
部位要記一下,之前調劑還是藥治有考過~
4
0